Position ID Name Sex Team Name Start Finish Elapsed
1 11310 Jake Reynolds B 113 Furness Academy Kennedy 1 05:40:01 12:48:02 07:08:01
2 10407 Cian Grace B 104 Dowdales Boys A 06:00:00 13:16:43 07:16:43
3 11604 Robert While B 116 Furness Academy Ramsden 2 05:40:07 12:57:35 07:17:28
4 23005 Hakan Mccracken B 230 Wecantthinkofaname 06:06:00 13:29:16 07:23:16
5 33105 Joseph Pugh B 331 Mad Mac Boys 06:05:18 14:07:29 08:02:11
6 23905 George King B 239 Coniston Massive 05:36:28 14:02:29 08:26:01
7 10110 Robin Glasgow B 101 Chetwynde one 05:52:04 14:49:29 08:57:25
8 10111 Howard Morgan B 101 Chetwynde one 05:52:59 14:51:38 08:58:39
9 11306 Jonathan Peacock B 113 Furness Academy Kennedy 1 05:40:10 14:40:54 09:00:44
10 10403 Danny Shaw B 104 Dowdales Boys A 05:47:12 14:51:32 09:04:20
11 12801 Daniel White B 128 The 118 Boyz 2.0 05:35:05 14:40:07 09:05:02
12 10404 Jordan Harrop B 104 Dowdales Boys A 05:38:12 14:44:24 09:06:12
13 10109 Christopher Aitken B 101 Chetwynde one 05:52:09 15:00:39 09:08:30
14 11205 Dale Sneesby B 112 Furness Academy Armstrong 2 05:38:26 14:47:56 09:09:30
15 11308 Cameron Woodburn B 113 Furness Academy Kennedy 1 05:38:30 14:49:15 09:10:45
16 29311 Toby Mowat B 293 Team Looney Tunes 05:34:28 14:47:46 09:13:18
17 12701 Michael Owen B 127 meowers 05:33:13 14:48:04 09:14:51
18 16610 Will Briggs B 166 Brewery pre-school AWNTY 05:31:07 14:55:04 09:23:57
19 11009 Dale Martin B 110 Dystonia Young Dudes 05:34:25 15:04:18 09:29:53
20 10504 Matthew Belsey B 105 Dowdales Boys B 05:48:51 15:21:23 09:32:32
21 3802 Arran Murphy B 38 Oxley Developments 05:55:41 15:34:55 09:39:14
22 29308 Jack Strickland B 293 Team Looney Tunes 05:34:35 15:13:53 09:39:18
23 18304 Jan Smith B 183 Kendal Sea Cadets 05:45:35 15:25:06 09:39:31
24 11304 Dean Fennemore-Wilson B 113 Furness Academy Kennedy 1 05:38:34 15:22:44 09:44:10
25 15606 Matthew Rourke B 156 Team JAKE DOC HUDSON 05:33:29 15:21:18 09:47:49
26 11302 Sam Hearty B 113 Furness Academy Kennedy 1 05:39:43 15:28:00 09:48:17
27 15102 Ethan Forsyth B 151 Feature Youth Club 01 06:04:11 15:57:53 09:53:42
28 11606 Alex Danson B 116 Furness Academy Ramsden 2 05:39:57 15:34:57 09:55:00
29 13304 Tom Brownlee B 133 Walney wanderers 3 06:01:38 15:58:35 09:56:57
30 10501 Luke Robb B 105 Dowdales Boys B 05:48:26 15:46:39 09:58:13
31 25405 Marcus Loney-Evans B 254 Hike on the Heavyside 05:33:44 15:38:11 10:04:27
32 10102 William Dent B 101 Chetwynde one 05:55:02 16:09:19 10:14:17
33 10103 David Barstow B 101 Chetwynde one 05:50:02 16:09:22 10:19:20
34 10405 Nicholas Peniston B 104 Dowdales Boys A 05:47:07 16:10:11 10:23:04
35 22303 Vincent Sue B 223 Barrow Chinese Society 05:38:59 16:02:25 10:23:26
36 15104 Jack Rhodes B 151 Feature Youth Club 01 06:04:16 16:29:30 10:25:14
37 12703 Joe Andrews B 127 meowers 05:33:11 15:59:46 10:26:35
38 21703 Jackson Almond B 217 Almond Allstars 05:33:22 16:04:02 10:30:40
39 11004 Andrew Hargreaves B 110 Dystonia Young Dudes 05:32:41 16:11:57 10:39:16
40 16302 Josh Steele B 163 Askam Junior Rugby 06:13:49 16:57:10 10:43:21
41 10506 Reuben Allonby B 105 Dowdales Boys B 05:47:27 16:33:10 10:45:43
42 16304 Tom Lee B 163 Askam Junior Rugby 06:13:53 17:03:14 10:49:21
43 18703 Sharanya Guleri B 187 Lancashire Daredevils 05:47:40 16:37:30 10:49:50
44 10112 Daniel Young B 101 Chetwynde one 05:52:05 16:57:22 11:05:17
45 2410 Angel Mengual (Junior) B 24 Hobble Wobble Toil and Struggle05:46:33 16:51:54 11:05:21
46 15103 Adam Fare B 151 Feature Youth Club 01 06:04:19 17:09:59 11:05:40
47 10410 Dylan Hughes B 104 Dowdales Boys A 05:51:27 16:57:27 11:06:00
48 10402 Ben Bleakckley B 104 Dowdales Boys A 05:51:21 16:57:30 11:06:09
49 10108 Charles Raine B 101 Chetwynde one 05:52:55 16:59:16 11:06:21
50 15109 Jack Rotheram B 151 Feature Youth Club 01 06:03:29 17:10:00 11:06:31