Displaying 601 - 688 of 688
| Name | Charity Number | Charity Status |
|---|---|---|
| The Pulmonary Fibrosis Trust | 1149901 | Charity whilst valid has not re-confirmed |
| THE RAINBOW TRUST CHILDRENS CHARITY | 1070532 | Charity whilst valid has not re-confirmed |
| The Reconciliation Ministries (TRM) | 1121229 | Charity whilst valid has not re-confirmed |
| The Rose Charity | Charity whilst valid has not re-confirmed | |
| The Royal Marines Charity | 1134205 | Charity whilst valid has not re-confirmed |
| The Sick Childrens Trust | 284416 | Charity whilst valid has not re-confirmed |
| The SPACE Centre | 519208 | Charity whilst valid has not re-confirmed |
| The Stafford Trust | 1111698 | Charity whilst valid has not re-confirmed |
| The Steve Sinnott Foundation | 6696272 | Charity whilst valid has not re-confirmed |
| The SUDC Foundation | in the US 45-5008779 | Charity whilst valid has not re-confirmed |
| The Well | Charity whilst valid has not re-confirmed | |
| The Wellspring Charity | 1088776 | Charity whilst valid has not re-confirmed |
| The Woodland Trust | 294344 | Charity whilst valid has not re-confirmed |
| Theale C of E Primary School PTA | 1141985 | Charity whilst valid has not re-confirmed |
| Thera Trust | 1090163 | Charity whilst valid has not re-confirmed |
| Thrombosis UK | 1090540 | Charity whilst valid has not re-confirmed |
| Thurso Sea Cadets | SC009785 | Charity whilst valid has not re-confirmed |
| THURSO YOUTH CLUB | SC005849 | Charity whilst valid has not re-confirmed |
| Tiny Changes | SC049112 | Charity whilst valid has not re-confirmed |
| TOFS | 327735 | Charity whilst valid has not re-confirmed |
| Tommy's | 1060508 | Charity whilst valid has not re-confirmed |
| Torver Village Hall | Charity whilst valid has not re-confirmed | |
| Trinity Church Centre | XR16229 | Charity whilst valid has not re-confirmed |
| Triple A Project (All About Autism) | 1177317 | Charity whilst valid has not re-confirmed |
| Troop Aid | 1123888 | Charity whilst valid has not re-confirmed |
| Trusttilly | 1151419 | Charity whilst valid has not re-confirmed |
| Tuesday Handicapped Club | 503660 | Charity no longer valid |
| Turner Syndrome Support Society | 1080507 | Charity whilst valid has not re-confirmed |
| Tyume Valley Schools Development Association | 1103909 | Charity whilst valid has not re-confirmed |
| Ulverston & District Disabled Club | 1023458 | Charity whilst valid has not re-confirmed |
| Ulverston Canoe Club | 1167908 | Charity whilst valid has not re-confirmed |
| Ulverston Ladies Hockey Club | Charity whilst valid has not re-confirmed | |
| Ulverston Mind | 1123233 | Charity whilst valid has not re-confirmed |
| Ulverston Orienteering Club | Charity whilst valid has not re-confirmed | |
| Ulverston Parish Church | 1129826 | Charity whilst valid has not re-confirmed |
| Ulverston Rangers FC | Charity whilst valid has not re-confirmed | |
| ULVERSTON WALKING FESTIVAL GROUP | Charity whilst valid has not re-confirmed | |
| UNICEF UK | 1072612 | Charity whilst valid has not re-confirmed |
| Unique - Rare Chromosome Disorder Support Group | 1110661 | Charity whilst valid has not re-confirmed |
| Unique Kidz and Co | 1131652 | Charity whilst valid has not re-confirmed |
| Unity of Children | 1094273 | Charity whilst valid has not re-confirmed |
| Urban Extreme Indoor Skate Park | 1154076 | Charity whilst valid has not re-confirmed |
| Urswick Recreation Hall | 220418 | Charity whilst valid has not re-confirmed |
| UVHS Circles Social Group | Charity whilst valid has not re-confirmed | |
| Vale of Leven Autism and Aspergers Forum | SC044915 | Charity whilst valid has not re-confirmed |
| Vale of Lune Mini & Junior RUFC | 1147080 | Charity whilst valid has not re-confirmed |
| Vicarage Park Church of England Primary Association Kendal | 1116819 | Charity whilst valid has not re-confirmed |
| Victim Support | 298028 | Charity whilst valid has not re-confirmed |
| Vision Aid Overseas | 1081695 | Charity whilst valid has not re-confirmed |
| Walney Community Centre (Leonard Cheshire Disability) | 218166 | Charity whilst valid has not re-confirmed |
| Walney Community Trust | 1104799 | Charity whilst valid has not re-confirmed |
| Walney Community Trust | 1104799 | Charity whilst valid has not re-confirmed |
| Walney Terriers American football club | Charity whilst valid has not re-confirmed | |
| Walney Wind Cheetahs | Charity whilst valid has not re-confirmed | |
| Watchtree Nature Reserve Ltd | 1127029 | Charity whilst valid has not re-confirmed |
| WCH118 -North Cumbria University Hospital Charitable Funds | 1059946 | Charity whilst valid has not re-confirmed |
| We Love Manchester Emergency Fund | 1173260 | Charity no longer valid |
| Wellbank Preschool | 1047277 | Charity whilst valid has not re-confirmed |
| West Cumbria Care and Support | 28282R | Charity whilst valid has not re-confirmed |
| West Cumbria Carers | 1119369 | Charity whilst valid has not re-confirmed |
| West Cumbria Domestic Violence Support | 1187765 | Charity whilst valid has not re-confirmed |
| West Cumbria Police Cadets | n/a | Charity whilst valid has not re-confirmed |
| West Cumbria Rape Crisis | 1078866 | Charity whilst valid has not re-confirmed |
| Westmorland Red Squirrels | 1144416 | Charity whilst valid has not re-confirmed |
| Westmorland South Lakes Multiple Sclerosis Society | 1139257 | Charity whilst valid has not re-confirmed |
| Weston Hospicecare | 900328 | Charity whilst valid has not re-confirmed |
| Weston Park Cancer Charity | 1039885 | Charity whilst valid has not re-confirmed |
| Wetheriggs Animal Rescue & Conservation Centre | 1131536 | Charity whilst valid has not re-confirmed |
| Wetheriggs Animal Rescue & Conservation Centre | 1131536 | Charity whilst valid has not re-confirmed |
| When You Wish Upon A Star | 1060963 | Charity whilst valid has not re-confirmed |
| Wigan and Leigh Hospice | 513400 | Charity whilst valid has not re-confirmed |
| Wildcats wheelchair sports club | 1017276 | Charity whilst valid has not re-confirmed |
| Williams Syndrome Foundation | 281014 | Charity whilst valid has not re-confirmed |
| Willow | 1106746 | Charity whilst valid has not re-confirmed |
| Willowbrook Hospice | 1020240 | Charity whilst valid has not re-confirmed |
| Windermere Park for All | Charity whilst valid has not re-confirmed | |
| Wings For Warriors | 1148093 | Charity whilst valid has not re-confirmed |
| Winstons Wish | 1061358 | Charity whilst valid has not re-confirmed |
| Wirral Society of The Blind and Partially Sighted | 1147170 | Charity whilst valid has not re-confirmed |
| Wolfwood | 1133826 | Charity whilst valid has not re-confirmed |
| Womens Aid Federation of England | 1054154 | Charity whilst valid has not re-confirmed |
| Womens Cancer Fund 0479 | Oxford Radcliffe Hospitals Charitable Funds no. 1057295 | Charity whilst valid has not re-confirmed |
| WORLD HORSE WELFARE | 206658 and SC038384 | Charity whilst valid has not re-confirmed |
| Yorkhill Childrens Foundation | SCOo7856 | Charity whilst valid has not re-confirmed |
| Yorkhill Family House Ltd | SC 023199 | Charity whilst valid has not re-confirmed |
| Yorkshire Air Ambulance | 1084305 | Charity whilst valid has not re-confirmed |
| Youth on the Move | 1171778 | Charity whilst valid has not re-confirmed |
| ZEST Cumbria CIC | 11902495 | Charity whilst valid has not re-confirmed |
Pagination
- Previous page
- Page 2